Product Details:
|
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Engine Capacity: | 4.1 - 6L | Year: | 2011 |
Month: | 12 | Mileage: | 1-25000 Miles |
Make: | Toyota | Model: | Sienna |
Type: | Van | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Cylinders: | 4 |
Maximum Power(Ps): | 150-200Ps | Gear Box: | Automatic |
Forward Shift Number: | 5 | Maximum Torque(Nm): | 200-300Nm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 2000kg-2500kg |
Drive: | RWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Hydraulic |
Parking Brake: | Manual | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R15 | Airbags: | 2 |
TPMS(Tire Pressure Monitor System): | None | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | Camera | Cruise Control: | None |
Sunroof: | None | Roof Rack: | None |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | None |
Car Entertainment System: | Yes | Air Conditioner: | Manual |
Headlight: | Halogen | Daytime Light: | Halogen |
Front Window: | Electric+One Key Lifting | Rear Window: | Electric+One Key Lifting |
Exterior Rearview Mirror: | Electric Adjustment | Product Name: | TOYOTA |
Color: | White | Steering Position: | Left Hand Drive |
Energy Type: | Diesel Fuel | Length * Width * Height: | 5380*1880*2285 |
Max Speed: | 150km/h |
item | value |
Steering | Left |
Emission Standard | Euro IV |
Engine Capacity | 4.1 - 6L |
Year | 2011 |
Month | 12 |
Mileage | 1-25000 Miles |
Make | TOYOTA |
Place of Origin | Japan |
Type | Bus |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Maximum Power(Ps) | 154 Ps |
Gear Box | Automatic |
Forward Shift Number | 5 |
Maximum Torque(Nm) | 241Nm |
Wheelbase | 3110mm |
Number of Seats | 13 |
Drive | RWD |
Front Suspension | Macpherson |
Rear Suspension | Macpherson |
Steering System | Hydraulic |
Parking Brake | Manual |
Brake System | Front disc+Rear dsic |
Tire Size | R15 |
Airbags | 2 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | Camera |
Cruise Control | None |
Sunroof | None |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | halogen lamp |
Daytime Light | halogen lamp |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment |
Product Name | TOYOTA |
Color | White |
Steering position | Left Hand Drive |
Energy type | Diesel Fuel |
Length * width * height | 5380*1880*2285 |
Max speed | 150km/h |
Contact Person: Ms. Xu
Tel: +8613510391910