Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | 4.1 - 6L | Year: | 2023 |
Month: | 7 | Mileage: | 1-25000 Miles |
Make: | FEIDI | Type: | Van |
Fuel: | Electric | Engine Type: | Turbo |
Cylinders: | 4 | Maximum Power(Ps): | 300-400Ps |
Gear Box: | Automatic | Forward Shift Number: | 4 |
Maximum Torque(Nm): | 100-200Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 2 | Drive: | RWD |
Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Drum+Rear Drum | Tire Size: | R16 |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | None | Rear Camera: | None |
Cruise Control: | None | Sunroof: | None |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Light | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | None |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Manual |
Exterior Rearview Mirror: | Manual Adjustment | Product Name: | FEIDI EW5 |
Color: | Blue | Length * Width * Height: | 5935*2100*2780 |
Fuel Type: | Electric | Body Structure: | 2-door 3 Seats |
Steering Position: | Left Hand Drve | Battery Type: | Lithium Lron Phosphate Battery |
Max Speed: | 90km/h | Battery Capacity: | 162kwh |
Brand: | Feidi |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Year | 2023 |
Month | 7 |
Mileage | 1-25000 Miles |
Make | FEIDI |
Place of Origin | China |
Shandong | |
Type | Van |
Fuel | Electric |
Maximum Power(Ps) | 300-400Ps |
Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 3000-3500mm |
Number of Seats | 2 |
Front Suspension | Macpherson |
Rear Suspension | Macpherson |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front drum+Rear drum |
Tire Size | R16 |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | None |
Rear Camera | None |
Cruise Control | None |
Sunroof | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | None |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Manual |
Exterior Rearview Mirror | Manual adjustment |
Product Name | FEIDI EW5 |
Color | Blue |
Length * width * height | 5935*2100*2780 |
Fuel Type | Electric |
Body structure | 2-door 3 seats |
Steering position | Left Hand Drve |
Battery type | Lithium Lron Phosphate Battery |
Max speed | 90km/h |
Battery Capacity | 162kwh |
Brand | Feidi |
Contact Person: Ms. Xu
Tel: +8613510391910