Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | 4.1 - 6L | Year: | 2023 |
Month: | 8 | Mileage: | 1-25000 Miles |
Make: | HongQi | Type: | Sedan |
Fuel: | Gas/Petrol | Engine Type: | Turbo |
Cylinders: | 4 | Maximum Power(Ps): | ≥400Ps |
Gear Box: | Automatic | Forward Shift Number: | 8 |
Maximum Torque(Nm): | 300-400Nm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 2000kg-2500kg | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R17 |
Airbags: | 6 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Cruise Control: | ACC | Sunroof: | Panoramic Sunroof |
Roof Rack: | None | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Light |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding |
Product Name: | HongQi H5 | Color: | Black |
Max Speed: | 230km/h | Fuel Type: | Electric |
Length * Width * Height: | 4988*1875*1470 | Steering Position: | Left Hand Drvie |
Max Power: | 165KW | Seats: | 5 Seater |
Made In: | Chiina | Name: | HongQi |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 4.1 - 6L |
Year | 2023 |
Month | 8 |
Mileage | 1-25000 Miles |
Make | HongQi |
Place of Origin | China |
JiLin | |
Type | midsize |
Fuel | fuel vehicle |
Engine Type | fuel |
Cylinders | 4 |
Maximum Power(Ps) | 224Ps |
Gear Box | 2.0T 224Ps L4 |
Forward Shift Number | 8 |
Maximum Torque(Nm) | 340Nm |
Wheelbase | 2920mm |
Number of Seats | 5 |
Fuel Tank Capacity | |
Curb Weight | 1635kg |
Drive | FWD |
Front Suspension | MacPherson independent suspension |
Rear Suspension | Multi link independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R17 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Metal |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | HongQi E-HS9 |
Color | Red Blue Yellow Green White |
Max speed | 230km/h |
Fuel Type | Electric |
Length * width * height | 4988*1875*1470 |
Steering position | Left Hand Drvie |
Max power | 224KW |
Seats | 5 Seater |
Contact Person: Ms. Xu
Tel: +8613510391910