|
Product Details:
|
| Steering: | Left | Emission Standard: | Euro VI |
|---|---|---|---|
| Engine Capacity: | < 4L | Year: | 2023 |
| Month: | 10 | Mileage: | 1-25000 Miles |
| Make: | Toyota | Model: | Highlander |
| Type: | SUV | Fuel: | Hybrid |
| Engine Type: | Turbo | Cylinders: | 4 |
| Maximum Power(Ps): | 150-200Ps, 189 Ps | Gear Box: | Automatic |
| Forward Shift Number: | 8 | Maximum Torque(Nm): | 200-300Nm |
| Dimension: | Standard | Wheelbase: | 2500-3000mm |
| Number Of Seats: | 5 | Fuel Tank Capacity: | 50-80L |
| Curb Weight: | ≥2500kg | Drive: | FWD |
| Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
| Steering System: | Electric | Parking Brake: | Electric |
| Brake System: | Front Disc+Rear Dsic | Tire Size: | R18 |
| Airbags: | 6 | TPMS(Tire Pressure Monitor System): | Yes |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 6+Rear 6 | Rear Camera: | None |
| Cruise Control: | None | Sunroof: | Panoramic Sunroof |
| Roof Rack: | None | Steering Wheel: | Multi-function |
| Seats Material: | Fabric | Interior Color: | Dark |
| Driver's Seat Adjustment: | Manual | Copilot Seat Adjustment: | Manual |
| Touch Screen: | Yes | Car Entertainment System: | Yes |
| Air Conditioner: | Automatic | Headlight: | LED |
| Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
| Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding |
| Product Name: | TPOYOTA Highlander | Fuel Type: | Gasoline Engine |
| Maximum Speed(km/h): | 180km/h | Steering Position: | Left Hand Drve |
| Body Structure: | 5-door 5-seat | Length * Width * Height: | 4965*1930*1750mm |
| Transmission: | 8 Speed Automatic | Color: | Red |
Product Name | TYOYOTA Highander |
Colors | Optional |
Max speed (km/h) | 180km/h |
Driving Type | Left Steering |
Contact Person: Ms. Xu
Tel: +8613510391910