Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | < 4L | Year: | 2021 |
Month: | 7 | Mileage: | 1-25000 Miles |
Make: | Geely | Type: | SUV |
Fuel: | Gas/Petrol | Engine Type: | Turbo |
Cylinders: | 4 | Maximum Power(Ps): | 200-250Ps, 238 Ps |
Gear Box: | Automatic | Forward Shift Number: | 8 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | Standard |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | ≤50L | Curb Weight: | 1000kg-2000kg |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R20 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 6+Rear 6 |
Rear Camera: | 360° | Cruise Control: | ACC |
Sunroof: | Panoramic Sunroof | Roof Rack: | None |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding | Product Name: | Geely Xingyue |
Fuel Type: | Gasoline Engine | Maximum Speed(km/h): | 215km/h |
Steering Position: | Left Hand Drve | Body Structure: | 5-door 5-seat Compact Car |
Length * Width * Height: | 4770*1895*1689mm | Transmission: | 8 Speed Automatic |
Color: | Golden |
Product Name | Geely Xingyue L |
Colors | Optional |
Max speed (km/h) | 215km/h |
Driving Type | Left Steering |
Contact Person: Ms. Xu
Tel: +8613510391910