Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | 4.1 - 6L | Year: | 2023, 2023.04 |
Month: | 4 | Mileage: | 25001-50000 Miles |
Make: | Great Wall | Type: | SUV |
Fuel: | Gas/Petrol | Engine Type: | Turbo |
Cylinders: | 4 | Maximum Power(Ps): | 250-300Ps |
Gear Box: | Automatic | Forward Shift Number: | 8 |
Maximum Torque(Nm): | 300-400Nm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Fuel Tank Capacity: | 80-120L |
Curb Weight: | 1000kg-2000kg | Drive: | AWD |
Front Suspension: | Torsion Beam Non - Independent Suspension | Rear Suspension: | Torsion Beam Non - Independent Suspension |
Steering System: | Hydraulic | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R21 |
Airbags: | 8 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Cruise Control: | ACC | Sunroof: | Panoramic Sunroof |
Roof Rack: | Metal | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Light |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding |
Product Name: | Tank Cyber | Color: | Red Blue Yellow Green White |
Max Speed: | 175km/h | Fuel Type: | Fuel Vehicle |
Length * Width * Height: | 4679*1967*1958 | TIRE: | 275/45 R21 |
Steering Position: | Left Hand Drvie | Max Power: | 167KW |
Seats: | 5 Seater |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 4.1 - 6L |
Year | 2023 |
Month | 4 |
Mileage | 1-25000 Miles |
Make | Great Wall |
Place of Origin | China |
Hebei | |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbocharging |
Cylinders | 4 |
Maximum Power(Ps) | 227 Ps |
Gear Box | Semi-automatic |
Forward Shift Number | 8 |
Maximum Torque(Nm) | 300-400Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 80-120L |
Curb Weight | 1000kg-2000kg |
Drive | AWD |
Front Suspension | Torsion beam non - independent suspension |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Hydraulic |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R21 |
Airbags | 8 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Metal |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | Tank cyber |
Color | Red Blue Yellow Green White |
Max speed | 175km/h |
Fuel Type | Fuel Vehicle |
Length * width * height | 4679*1967*1958 |
Steering position | Left Hand Drvie |
Max power | 167KW |
Seats | 5 Seater |
Contact Person: Ms. Xu
Tel: +8613510391910