Product Details:
|
Steering: | Left, Left Hand Driver | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | 1.5L | Year: | 2023 |
Month: | 8 | Mileage: | >100000 Miles |
Make: | Hyundai Elantra | Type: | Sedan |
Fuel: | Gas/Petrol | Engine Type: | Turbo |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 100-200Nm |
Wheelbase: | 2000-2500mm, 2720mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | ≤50L | Curb Weight: | 1000kg-2000kg |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R17 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | ACC | Sunroof: | Sunroof |
Steering Wheel: | Normal | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Product Name: | Hyundai Elantra Car | Body Structure: | 4-door 5-seat |
Year Of Manufacture: | 2023.8 | Max Speed: | 190Km/h |
Fuel Type: | Gasoline 92# | Maximum Power: | 84.5kw |
Style: | Highly Cost Effective | SIZE: | 4720*1810*1415 |
Item | Value |
Place of Origin | China |
Beijing | |
Brand Name | Hyundai |
Product name | Oil Car |
Color | Optional |
Body structure | 4-door 5-seat SUV |
Energy type | Gasoline |
Max Speed | 190 Km/h |
Max Power | 84.5KW |
Maximum Power(Ps) | 100-150Ps |
Wheelbase | 2500-3000mm |
Maximum Torque(Nm) | 100-200Nm |
Driving Type | Left Steering |
Contact Person: Ms. Xu
Tel: +8613510391910