|
Product Details:
|
| Steering: | Left | Emission Standard: | Euro VI |
|---|---|---|---|
| Engine Capacity: | < 4L | Year: | 2023 |
| Month: | 4 | Mileage: | 1-25000 Miles |
| Make: | Great Wall | Type: | SUV |
| Fuel: | Gasoline | Engine Type: | Turbo |
| Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps, 227Ps |
| Gear Box: | Automatic | Forward Shift Number: | 8 |
| Maximum Torque(Nm): | 300-400Nm | Dimension: | 4679*1967*1958mm |
| Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
| Fuel Tank Capacity: | 50-80L | Curb Weight: | 1000kg-2000kg |
| Drive: | AWD | Front Suspension: | Double Wish Bone |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
| Tire Size: | R16 | Airbags: | 4 |
| TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
| Rear Camera: | Camera | Cruise Control: | ACC |
| Sunroof: | Sunroof | Roof Rack: | None |
| Steering Wheel: | Multi-function | Seats Material: | Leather |
| Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
| Car Entertainment System: | Yes | Air Conditioner: | Automatic |
| Headlight: | LED | Daytime Light: | LED |
| Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
| Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding | Product Name: | Tank Cyper |
| Color: | Black | Fuel Type: | Gasoline Engine |
| Maximum Speed(km/h): | 175km/h | Steering Position: | Left Hand Drive |
| Body Structure: | 5-door 5-seat | Length * Width * Height: | 4679*1967*1958mm |
| Transmission: | 8 Speed Automatic |
Contact Person: Ms. Xu
Tel: +8613510391910