Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | 4.1 - 6L | Year: | 2023 |
Month: | 9 | Mileage: | 25001-50000 Miles |
Make: | LI | Type: | SUV |
Fuel: | Electric | Cylinders: | 4 |
Maximum Power(Ps): | 300-400Ps | Gear Box: | Automatic |
Forward Shift Number: | 4 | Maximum Torque(Nm): | ≥500Nm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 7 |
Drive: | AWD | Front Suspension: | Multi-link |
Rear Suspension: | Torsion Beam Non - Independent Suspension | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R20 | Airbags: | 8 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | 360° | Cruise Control: | ACC |
Sunroof: | Panoramic Sunroof | Roof Rack: | Aluminium Alloy |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Light | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding | Product Name: | L9pro |
Fuel Type: | Gasoline + Electricity | SIZE: | 5218*1998*1800 |
Steering Position: | Left Hand Drvie | Seats: | 7 Seaters |
Charging Time: | 0.5 Hour | Made In: | China |
Max Power: | 330kw | Body Structure: | 5-door 7-seater SUV |
Max Speed: | 180km/h |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 4.1 - 6L |
Year | 2023 |
Month | 9 |
Mileage | 1-25000 Miles |
Make | LI |
Place of Origin | China |
Guizhou | |
Type | SUV |
Fuel | Electric |
Maximum Power(Ps) | 300-400Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | ≥500Nm |
Wheelbase | 3000-3500mm |
Number of Seats | 7 |
Drive | AWD |
Front Suspension | Multi-link |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R20 |
Airbags | 8 |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | L7 |
Color | Multi Colors |
Fuel Type | Gasoline + Electricity |
Steering position | Left Hand Drvie |
Seats | 7 Seaters |
Charging time | 0.5 Hour |
Made In | China |
Max power | 330kw |
Body structure | 5-door 7-seater SUV |
Max speed | 180km/h |
Contact Person: Ms. Xu
Tel: +8613510391910