Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | < 4L | Year: | 2023 |
Month: | 9 | Mileage: | 1-25000 Miles |
Make: | Wuling | Type: | SUV |
Fuel: | Electric | Engine Type: | Turbo |
Cylinders: | 3 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Forward Shift Number: | 4 |
Maximum Torque(Nm): | 100-200Nm | Wheelbase: | 2500-3000mm, 2700 |
Number Of Seats: | 5 | Curb Weight: | 2000kg-2500kg |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Torsion Beam Non - Independent Suspension | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R18 | Airbags: | 3 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 6+Rear 6 |
Rear Camera: | 360° | Cruise Control: | Normal |
Sunroof: | None | Roof Rack: | None |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding | Product Name: | Wuling Baojun Yunduo |
Color: | Customized | Charging Time: | 1 |
Total Motor Power(kW): | 100 | Cruising Range (km): | 460 |
Maximum Speed: | 150 | Drive Mode: | FWD |
Body Structure: | Five Door, Five Seat Hatchback | Energy Type: | Pure Electric/100% Electric Car |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | < 4L |
Year | 2023 |
Month | 8 |
Mileage | 1-25000 Miles |
Make | BAOJUN |
Place of Origin | China |
GuangXi | |
Type | Convertible |
Fuel | Electric |
Engine Type | Turbo |
Cylinders | 1 |
Maximum Power(Ps) | 136Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | 200Nm |
Wheelbase | 2700mm |
Number of Seats | 5 |
Curb Weight | 1595kg |
Drive | FWD |
Front Suspension | MacPherson independent suspension |
Rear Suspension | Longitudinal arm torsion beam non independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
Airbags | 3 |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 6+Rear 6 |
Rear Camera | 360° |
Cruise Control | CCS |
Sunroof | None |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | leather |
Interior Color | Dark |
Driver's Seat Adjustment | - |
Copilot Seat Adjustment | - |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product name | Wuling Baojun YunDuo |
Color | Customized |
Charging time | 1 |
Total Motor Power(kW) | 100 |
Cruising range (km) | 460 |
Maximum speed | 150 |
Drive mode | FWD |
Body structure | Three-door four-seat hatchback |
Wheelbase | 2700 |
Energy type | Pure Electric/100% Electric Car |
Contact Person: Ms. Xu
Tel: +8613510391910