Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | 4.1 - 6L | Year: | 2022 |
Month: | 6 | Mileage: | 1-25000 Miles |
Make: | HongQi | Type: | SUV |
Fuel: | Electric | Engine Type: | Naturally Aspirated |
Cylinders: | 4 | Maximum Power(Ps): | ≥400Ps |
Gear Box: | Automatic | Forward Shift Number: | 4 |
Maximum Torque(Nm): | ≥500Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 7 | Fuel Tank Capacity: | ≤50L |
Curb Weight: | ≥2500kg | Drive: | AWD |
Front Suspension: | Double Wish Bone | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R21 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Cruise Control: | ACC | Sunroof: | Panoramic Sunroof |
Roof Rack: | Metal | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Light |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding |
Product Name: | HongQi E-HS9 | Color: | Black |
Max Speed: | 200km/h | Fuel Type: | Electric |
Length * Width * Height: | 5209*2010*1731 | Steering Position: | Left Hand Drvie |
Max Power: | 320KW | Seats: | 7 Seater |
Made In: | Chiina | Name: | HongQi |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 4.1 - 6L |
Year | 2022 |
Month | 6 |
Mileage | 1-25000 Miles |
Make | HongQi |
Place of Origin | China |
JiLin | |
Type | SUV |
Fuel | Electric |
Engine Type | Pure electric |
Cylinders | 4 |
Maximum Power(Ps) | 435Ps |
Gear Box | Electric vehicle single speed gearbox |
Forward Shift Number | 1 |
Maximum Torque(Nm) | 600Nm |
Wheelbase | 3110mm |
Number of Seats | 7 |
Fuel Tank Capacity | |
Curb Weight | 2644kg |
Drive | AWD |
Front Suspension | Double wish bone |
Rear Suspension | Multi link independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R21 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Metal |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | HongQi E-HS9 |
Color | Red Blue Yellow Green White |
Max speed | 200km/h |
Fuel Type | Electric |
Length * width * height | 5209*2010*1731 |
Steering position | Left Hand Drvie |
Max power | 320KW |
Seats | 7 Seater |
Contact Person: Ms. Xu
Tel: +8613510391910