Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | 4.1 - 6L | Year: | 2022 |
Month: | 6 | Mileage: | 1-25000 Miles |
Make: | Bmw | Model: | 840i |
Type: | Sedan | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Cylinders: | 6 |
Maximum Power(Ps): | 200-250Ps | Gear Box: | Semi-automatic |
Forward Shift Number: | 8 | Maximum Torque(Nm): | ≥500Nm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 2000kg-2500kg |
Drive: | RWD | Front Suspension: | Double Wish Bone |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R20 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | 360° | Cruise Control: | ACC |
Sunroof: | None | Roof Rack: | None |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding | Product Name: | BMW |
Color: | Black | Max Speed: | 250km/h |
Fuel Type: | Oil | Length * Width * Height: | 5088*1932*1410 |
Steering Position: | Left Hand Drvie | Max Power: | 245KW |
Seats: | 4 Seater |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 4.1 - 6L |
Year | 2022 |
Month | 6 |
Mileage | 1-25000 Miles |
Make | BMW |
Place of Origin | Germany |
Type | Fastback |
Fuel | Oil |
Engine Type | Turbocharging |
Cylinders | 6 |
Maximum Power(Ps) | 333Ps |
Gear Box | Semi-automatic |
Forward Shift Number | 8 |
Maximum Torque(Nm) | 500Nm |
Wheelbase | 3023mm |
Number of Seats | 4 |
Fuel Tank Capacity | 68L |
Curb Weight | 1850kg |
Drive | RWD |
Front Suspension | Double wish bone |
Rear Suspension | Multi Link Suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R20 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Metal |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | BMW 840i |
Color | Black |
Max speed | 250km/h |
Fuel Type | Oil |
Length * width * height | 5088*1932*1410 |
Steering position | Left Hand Drvie |
Max power | 245KW |
Seats | 4 Seater |
Contact Person: Ms. Xu
Tel: +8613510391910