|
Product Details:
|
| Steering: | Left | Emission Standard: | Euro VI |
|---|---|---|---|
| Engine Capacity: | < 4L | Year: | 2023 |
| Month: | 4 | Mileage: | 1-25000 Miles |
| Make: | Bmw | Model: | I7 |
| Type: | Sedan | Fuel: | Electric |
| Maximum Power(Ps): | ≥400Ps | Gear Box: | Automatic |
| Maximum Torque(Nm): | ≥500Nm | Wheelbase: | 3000-3500mm |
| Number Of Seats: | 5 | Curb Weight: | ≥2500kg |
| Drive: | AWD | Front Suspension: | Double Wish Bone |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
| Tire Size: | R21 | Airbags: | 4 |
| TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
| Rear Camera: | 360° | Cruise Control: | ACC |
| Sunroof: | Panoramic Sunroof | Roof Rack: | None |
| Steering Wheel: | Multi-function | Seats Material: | Leather |
| Interior Color: | Light | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
| Car Entertainment System: | Yes | Air Conditioner: | Automatic |
| Headlight: | LED | Daytime Light: | LED |
| Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
| Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding | Product Name: | Bmw I7 |
| Fuel Type: | Elecric | Color: | Black |
| Body Structure: | 4-door 5-seater Sedan | Steering Position: | LeftHand |
| Year Of Manufacture: | 2023.6 | Seats: | 5 Seater |
| Length * Width * Height: | 5391*1950*1548 | Made In: | Chiina |
item | value |
Brand | BMW |
fuel | Electric |
year of manufacture | 2023 08 |
steer position | left |
maximum power | 660 Ps |
seat | 5-door 5-seat |
Contact Person: Ms. Xu
Tel: +8613510391910