Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | < 4L | Year: | 2023 |
Month: | 7 | Mileage: | 1-25000 Miles |
Make: | Bmw | Model: | Ix3 |
Type: | SUV | Fuel: | Electric |
Maximum Power(Ps): | 250-300Ps | Gear Box: | Automatic |
Forward Shift Number: | 4 | Maximum Torque(Nm): | 300-400Nm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Curb Weight: | 2000kg-2500kg | Drive: | RWD |
Front Suspension: | Multi-link | Rear Suspension: | Torsion Beam Non - Independent Suspension |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R19 |
Airbags: | 6 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Cruise Control: | ACC | Sunroof: | Panoramic Sunroof |
Roof Rack: | Aluminium Alloy | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding |
Product Name: | Bmw | Color: | White |
Fuel Type: | Electirc | Year Of Manufacture: | 2023.7 |
Length * Width * Height: | 4746*1891*1683 | Made In: | Chiina |
item | value |
steer position | Left |
year of manufacture | 2023.09 |
Brand | BMW |
fuel type | Electric |
maximun power | 286 Ps |
seats | 5-door-5 seats |
country of origin | liaoning |
Contact Person: Ms. Xu
Tel: +8613510391910