|
Product Details:
|
| Steering: | Left | Emission Standard: | Euro VI |
|---|---|---|---|
| Year: | 2023 | Month: | 8 |
| Mileage: | 1-25000 Miles | Make: | Bmw |
| Model: | Ix1 | Type: | SUV |
| Fuel: | Electric | Maximum Power(Ps): | 300-400Ps |
| Gear Box: | Automatic | Forward Shift Number: | 4 |
| Maximum Torque(Nm): | 400-500Nm | Wheelbase: | 2500-3000mm |
| Number Of Seats: | 5 | Curb Weight: | 2000kg-2500kg |
| Drive: | AWD | Front Suspension: | Multi-link |
| Rear Suspension: | Torsion Beam Non - Independent Suspension | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
| Tire Size: | R19 | Airbags: | 6 |
| TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
| Rear Camera: | 360° | Cruise Control: | ACC |
| Sunroof: | Panoramic Sunroof | Roof Rack: | Aluminium Alloy |
| Steering Wheel: | Multi-function | Seats Material: | Leather |
| Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
| Car Entertainment System: | Yes | Air Conditioner: | Automatic |
| Headlight: | LED | Daytime Light: | LED |
| Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
| Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding | Product Name: | BMW Ix1 |
| Length * Width * Height: | 4616*1845*1641 | Fuel Type: | Elecric |
| Body Structure: | 5-door 5-seater SUV | Year Of Manufacture: | 2023.08 |
| Seats: | 5 Seater | Made In: | Chiina |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Contact Person: Ms. Xu
Tel: +8613510391910