Product Details:
|
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | 4.1 - 6L | Year: | 2023 |
Month: | 4 | Mileage: | 1-25000 Miles |
Make: | Bmw | Model: | I7 |
Type: | Sedan | Fuel: | Electric |
Engine Type: | Naturally Aspirated | Cylinders: | 4 |
Maximum Power(Ps): | 200-250Ps | Gear Box: | Automatic |
Forward Shift Number: | 4 | Maximum Torque(Nm): | 400-500Nm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
Curb Weight: | ≥2500kg | Drive: | RWD |
Front Suspension: | Torsion Beam Non - Independent Suspension | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R20 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 2+Rear 4 | Rear Camera: | 360° |
Cruise Control: | ACC | Sunroof: | Panoramic Sunroof |
Roof Rack: | None | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Light |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding |
Product Name: | I7 | Color: | Multi Colors |
Fuel Type: | Pure Electric | Steering Position: | Left Hand Drvie |
Seats: | 5 Seaters | Charging Time: | 0.93 Hour |
Made In: | China | Max Power: | 335kw |
Body Structure: | 4-door 5-seater Sedan | Max Speed: | 205km/h |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 4.1 - 6L |
Year | 2023 |
Month | 4 |
Mileage | 1-25000 Miles |
Make | BMW |
Place of Origin | China |
ShenYang | |
Type | Sedan |
Fuel | Electric |
Maximum Power(Ps) | 456Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | 650Nm |
Wheelbase | 3215mm |
Number of Seats | 5 |
Drive | RWD |
Front Suspension | Link strut independent suspension |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R20 |
Airbags | 4 |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 2+Rear 4 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | BMW i7 |
Color | Multi Colors |
Fuel Type | Gasoline + Electricity |
Steering position | Left Hand Drvie |
Seats | 5 Seaters |
Charging time | 0.68 Hour |
Made In | China |
Max power | 335kw |
Body structure | 4-door 5-seater |
Max speed | 205km/h |
Contact Person: Ms. Xu
Tel: +8613510391910